Name | Final API | CAS No. | M W |
---|---|---|---|
42872-30-0 | 42872-30-0 | 235.28 | |
Semaglutid | 871-70-5 | 314.46 | |
Semaglutide | 2424-92-2 | 342.51 | |
2212021-56-0 | 238.28 | ||
1784678-61-0 | 229.05 | ||
2212021-55-9 | 354.42 | ||
7413-34-5 | 498.41 | ||
20977-05-3 | 1124.22 | ||
2378-95-2 | 336.38 | ||
2114-02-5 | 118.16 |
15181138905